3540 Gladding Rd, Lincoln, CA 95648
Over 10 Acres – Horse Property in Lincoln
3540 Gladding Rd, Lincoln, 95648
SOLD: Listing Agent: Steve Ostrom – Coldwell Banker
916-308-2446 – Homes@RosevilleAndRocklin.com
3 BD + 2 Full Baths + Large Bonus / Game / Sun Room – 2266 Square Feet* – 10.84 Acres – MLS# 15051802
Pasture / Barn / 4-Horse Stalls – Pool + Spa – *50+ Photos of Home + Property Below*
See More Photos of this Amazing Property and Home Below
Photo Link Removed for New Owner Privacy
_____________________________________________
Property Information
PROPERTY INFORMATION FOR 3540 GLADDING RD, LINCOLN, CA 95648
Location Information | |||||
County: | Placer | Map Code: | – | ||
MLS Area: | 12204 | Cross Street: | W Wise Rd | ||
Census Tract: | 213.04 | Site Location: | Greenbelt | ||
Subdivision: | Vineland Colony | Directions: | From Lincoln Blvd/Old Hwy 65 Take Gladding Rd.NORTH, property is on RIGHT past Wise Road and just past bridge. |
Interior Features | |||||
Rooms: | Bonus Room, Great Room Concept | Master Bedroom Description: | Closet, Outside Access | ||
Master Bathroom Description: | Shower Stall(s), Tile, Window | Other Bathrooms Description: | Tile, Tub w/Shower Over, Window | ||
Dining Room Description: | Dining Bar, Formal Area | Kitchen Description: | Counter Tile, Pantry Cabinet | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Family Room, Gas Log, Insert, Living Room | Heating: | Central, Fireplace Insert, Heat Pump, Propane | ||
Cooling: | Central, Heat Pump | Floors: | Carpet, Linoleum/Vinyl | ||
Laundry: | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Washer/Dryer Includ | Appliances: | Cook Top Elec, Dishwasher, Disposal, Ice Maker Plumbed, Oven Elec B/I, Oven Self/Cont Clean, Refrigerator F/S |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 | ||
Construction: | Frame, Wood | Builder: | Custom | ||
Exterior: | Wood | Foundation: | Concrete Slab | ||
Roof: | Comp Shingle | Water / Sewer: | Septic System | ||
Water: | Domestic Well | Utilities: | 220 Volts, Propane, Propane Tank Leased | ||
Parking Description: | 2 Car Attached, 24’+ Deep Garage, Drive Through, Garage Door Opener, RV Detached, Workshop in Garage | Recreational Parking: | Boat Storage, RV Access, RV Storage | ||
Has Garage: | Yes | Landscaping: | Fenced Back, Sprinkler Auto F&R | ||
Has a Pool: | Yes | Pool Description: | Built-In, Fenced, Gunite Construction | ||
Is a Horse Property: | Yes | Horse Property Description: | 1-6 Stalls, Fenced, Pasture Irrigated, Trailer Storag | ||
Exposure Faces: | North | Topography: | Stream Year Round, Trees Many, View Local | ||
Elevation: | 0 | Lot Size in Acres: | 10.84 | ||
Lot Size in Sq. Ft.: | 472190 | Dimensions: | 679x510x278x101x465x679 | ||
Zoning: | F-B-X | Energy Features: | Ceiling Fan(s), Dual Pane Full, Skylight, Solar Domestic Water | ||
Improvements: | None | Road Description: | Paved, Public Maintained |
School | |||||
Elementary School: | Western Placer | Jr. High School: | Western Placer | ||
High School: | Western Placer |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1 House on Lot | ||
Property SubType 2: | Detached, Custom, Ranchette/Country | Year Built: | 1968 | ||
APN: | 020-164-023-000 | Status: | Active | ||
Is Short Sale: | No | HOA Fee: | $0.00 | ||
Other Structures: | Second Garage, Workshop Building |
Information from the Trust / Owner:
- House is 2266 sq ft
- House 65×26= 1690 sq ft
- Add-on room 18×32= 576 sq ft
- Attached garage 26×28 =728 sq ft
- Separate Building for RV Storage, workshop and horse stalls
- RV shed will hold an RV less than 34 feet.
- Shop measures 29×12 or 348 sq ft
- 4 horse stalls
- Overhang in front of shop and stalls measures 13.5 x 79 ft
Additional features:
- Pool + Adjacent Spa
- Both pool pumps (pool filter and pool sweep) installed new in Summer, 2014
- New filter grids installed Summer, 2015
- Paved Driveway
- Gated and fenced property
- Solar Hart Hot water system
- Year round NID creek running through property
- Underground gravity feed water line from NID canal to property. Line is shared with neighboring property with each having rights to ½ the volume of pipe (7 miner’s inches) or ½ of what NID allots for the year. There is a signed and recorded agreement covering the water line access for maintenance and repair, water rights and irrigation schedule
- Existing underground sprinkler system for NID gravity flow water to maintain permanent pasture. System is not currently working and will need to be flushed and repaired as necessary
- 500 + acre land preserve across from driveway
- Maytag Centennial Commercial Technology washer and dryer installed in 2013
- Lennox Signature series HVAC system installed in 2010.
- Extensive exterior irrigated landscaping (all watering from well) with a pomegranate tree and an Asian pear tree
- Property has the following species of trees: flame maples, oaks, eucalyptus, and bamboo
- Property was used to raise polled Hereford cattle and registered Quarter Horses
View Google Map
Fun Facts and Local Links
Helpful Lincoln Links for New Residents
Hunting and Fishing – Spenceville Wildlife Area
Property Questions or Showings? 916-308-2446 – Homes@RosevilleAndRocklin.com – REALTORs Steve + Heather Ostrom See more informative posts at: www.RosevilleAndRocklin.com – Roseville and Rocklin Real Estate + Lifestyle
Author: Heather Ostrom, Real Estate Marketing – REALTOR
Steve Ostrom, Primary Listing Agent + REALTOR – 916-308-2446 – Homes@RosevilleAndRocklin.com – Coldwell Banker – Roseville, CA – CALBRE# 01344154 + 01899313 2200 Douglas Blvd B-200, Roseville, CA 95661