SOLD: 7641 El Modena Ave, Elverta, CA
7641 El Modena Ave, Elverta 95626
Listing Agent: Steve Ostrom – Coldwell Banker – 916-308-2446 – Homes@RosevilleAndRocklin.com
MLS# 16001680 – 3BD – 2 BA – 1564 Sq Ft* – Lot 0.49ac* – Photo Video Tour
RV/Boat Storage / Pool House / Cabana Fans / Dog Run / Lush Landscaping
**SOLD** 2/24/16 – Early closing
______________________________________
Escape to your gorgeous half acre* of paradise. Check out all additional photos online (and below – the extended photo set of photos)
xthis home is functional for fun and relaxation,
and fabulous for entertaining and creating memories.
Palm trees frame views of the oasis-like setting, lush landscaping, and soothing pool views.
Cabana fans provide gentle breezes, as you relax under your grand porch covering.
Whether you’re cooling off under the protected patio, or diving into the pool, or cooking s’mores at the fire pit – you’ll love all the options this yard provides (including a pool house).
If you also like to adventure out, but need a place to store your RV/Boat owners, you’ll love the protected 20×30′ canopy shed storage, behind the fence line. Along with nearby access to trails, including the northern bike trail.
Wide driveway and front yard, allow for larger vehicles, RV, or boat space. If you have four-legged buddies, check out the gated-off area.
Inside the home, modern updates …
and attractive color schemes grace the interior (painted in 7/15).
Tile throughout, lends easier maintenance and clean up.
Newer HVAC ducting + thermostat (1/16).
Nearby: quick access to the Sacramento Northern Bike Trail
Commuting? Quick access to back roads Natomas or Roseville.
___________________________________________
Click Below – See All the Property Photos
View More Photos: 7641 El Modena Ave, Elverta, CA
_________________________________________
Property Data (buyer to verify)
Location Information | |||||
County: | Sacramento | Map Code: | 237 H-7 | ||
MLS Area: | 10626 | Cross Street: | U St | ||
Census Tract: | 72.07 | Site Location: | Greenbelt | ||
Subdivision: | Elverta | Directions: | I80 to Antelope Rd, go WEST on Antelope, then turn RIGHT on Watt Ave, then LEFT on Elverta. Turn LEFT on El Verano, RIGHT on U St, then RIGHT on El Modena. |
Interior Features | |||||
Rooms: | Separate Family Room | Master Bedroom Description: | Closet, Outside Access | ||
Master Bathroom Description: | Shower Stall(s), Tile | Other Bathrooms Description: | Tile, Tub w/Shower Over | ||
Dining Room Description: | Dining/Living Combo, Space in Kitchen | Kitchen Description: | Counter Tile, Kitchen/Family Combo | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Double Sided | Heating: | Central | ||
Cooling: | Central | Floors: | Tile | ||
Laundry: | 220 Volt Hook-Up, Sink | Additional Equipment: | Antenna TV, Cable TV Available, H/S Internet Avail, Window Furnishings | ||
Appliances: | Dishwasher, Disposal, Oven Elec F/S, Range Elec F/S |
Exterior Features | |||||
Style: | Ranch | Stories: | 1 | ||
Construction: | Frame, Wood | Exterior: | Brick Veneer, Siding Lap | ||
Foundation: | Concrete Slab | Roof: | Comp Shingle | ||
Water / Sewer: | Septic System | Water: | Public District | ||
Utilities: | 220 Volts | Parking Description: | 2 Car Attached, Garage Door Opener, RV Detached | ||
Recreational Parking: | Boat Storage, RV Access, RV Storage | Has Garage: | Yes | ||
Landscaping: | Fenced Back, Sprinkler Auto F&R | Has a Pool: | Yes | ||
Pool Description: | Built-In, Water Solar Heated | Is a Horse Property: | No | ||
Exposure Faces: | East | Topography: | Shape Irregular, Trees Many | ||
Elevation: | 0 | Lot Size in Acres: | 0.50 | ||
Lot Size in Sq. Ft.: | 21754 | Dimensions: | 126x93x40x137x40x149 | ||
Zoning: | RD 5 | Energy Features: | Ceiling Fan(s), Dual Pane Full, Whole House Fan | ||
Improvements: | None | Road Description: | Gravel |
School | |||||
Elementary School: | Twin Rivers Unified | Jr. High School: | Twin Rivers Unified | ||
High School: | Twin Rivers Unified |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1 House on Lot | ||
Property SubType 2: | Detached, Custom, Ranchette/Country | Year Built: | 1987 | ||
APN: | 202-0123-007-0000 | Status: | Active | ||
Is Short Sale: | No | HOA Fee: | $0.00 | ||
Other Structures: | Outbuilding, Tool Shed |
View Google Map
Property Questions or Showings? 916-308-2446 – Homes@RosevilleAndRocklin.com – REALTORs Steve + Heather Ostrom See more informative posts at: www.RosevilleAndRocklin.com – Roseville and Rocklin Real Estate + Lifestyle
Author: Heather Ostrom, Real Estate Marketing – REALTOR
Steve Ostrom, Primary Listing Agent + REALTOR – 916-308-2446 – Homes@RosevilleAndRocklin.com – Coldwell Banker – Roseville, CA – CALBRE# 01344154 + 01899313 2200 Douglas Blvd B-200, Roseville, CA 95661