SOLD: 1172 Forebridge Lane, Lincoln 95648
1172 Forebridge Lane, Lincoln 95648
Listing Agent: Steve Ostrom – Coldwell Banker – 916-308-2446 – RosevilleAndRocklin@gmail.com
SOLD – LP $465,000 – MLS# 16052612 – 4BD + Bonus Space + Two Office Areas – 3.5 Baths – 3206 Sq Ft*
Important Details: Lincoln Crossing: Centex Home, Solar is Owner-Owned (no lease) – Mello-Roos is Paid Off
Home is stylish and fresh-feeling, and possibly better for your budget with no solar lease to be concerned with … this is an owner-owned solar system.
Home features: first floor bedroom with attached full bath AND …
a fantastic open office area with built-in desk … with so much room for storage (cabinetry and closets)
In the kitchen: granite counters and upgraded appliances …
Home also has crown moulding, premium plantation shutters and coverings,
Upstairs bonus space …
and open office space …
three-car garage (two car tandem and separate one car), and tons of storage space.
This gorgeous “Centex” home has no Mello-Roos and a seller-owned solar system.
Master bedroom is grand and has more than enough room for oversized furniture sets.
Master bath has two vanity areas and the closet opens to a very spacious walk-in with built-in organizers.
Owners have loved this home, backyard, and amazing local trail right behind the home (see below).
More info about the area: internet and access to “Club Lincoln” (below) – an amazing Resort-like set-up with multiple pools, gym, and a place to rent-out for your events.
Quick View of Trail behind the House
Download and View the Larger Lincoln, CA Map of Trails and Open Space
Fun Facts and Local Links
Club Lincoln at Lincoln Crossing
Helpful Lincoln Links for New Residents
Hunting and Fishing – Spenceville Wildlife Area
Photos
View More Photos of 1172 Forebridge Lane, Lincoln, CA
Map of Location
Property Info
Location Information | |||||
County: | Placer | Map Code: | 179 E-7 | ||
MLS Area: | 12209 | Cross Street: | Lombard Lane | ||
Census Tract: | 232.00 | Site Location: | Greenbelt, Other-Rmks | ||
Subdivision: | Lincoln Crossing | Directions: | HWY 65 to Ferrari Ranch Road exit and go WEST, to LEFT at Caledon Circle, take the third LEFT onto Brentford Circle and first RIGHT on Forebridge Lane. |
Interior Features | |||||
Possible Bedrooms: | 5 | Rooms: | Bonus Room, Downstairs Bedroom, Home Office Area, Loft, Separate Family Room | ||
Master Bedroom Description: | Sitting Room | Master Bathroom Description: | Closet Walk-In, Double Sinks, Shower Stall(s), Tub | ||
1/2 Baths: | 1 | Other Bathrooms Description: | Double Sinks, Tile, Tub w/Shower Over | ||
Dining Room Description: | Breakfast Nook, Dining Bar, Formal Area | Kitchen Description: | Counter Granite, Island, Kitchen/Family Combo, Pantry Closet | ||
Amenities: | Clubhouse, Exercise Room, Park, Rec Facilities, Spa/Hot Tub | Has Fireplace: | Yes | ||
Number of Fireplaces: | 1 | Fireplace Description: | Family Room, Gas Log | ||
Heating: | Central, MultiZone, Natural Gas | Cooling: | Central, MultiUnits, MultiZone | ||
Floors: | Carpet, Tile | Laundry: | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Upper Floor | ||
Additional Equipment: | Cable TV Available, H/S Internet Avail, Networked, Window Furnishings | Appliances: | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I |
Exterior Features | |||||
Stories: | 2 | Construction: | Frame, Wood | ||
Builder: | Centex | Exterior: | Stone, Stucco | ||
Foundation: | Concrete Slab | Roof: | Tile | ||
Water / Sewer: | In & Connected | Water: | Public District | ||
Utilities: | 220 Volts, All Public, Natural Gas | Parking Description: | 1 Car Attached, 2 Car Attached, 24’+ Deep Garage, Garage Door Opener, Tandem Garage | ||
Has Garage: | Yes | Landscaping: | Back, Fenced Back, Front, Sprinkler Auto F&R | ||
Has a Pool: | Yes | Pool Description: | Built-In, Heated | ||
Is a Horse Property: | No | Exposure Faces: | East | ||
Topography: | Level, Shape Regular, Trees Few | Elevation: | 0 | ||
Lot Size in Acres: | 0.16 | Lot Size in Sq. Ft.: | 6943 | ||
Dimensions: | 66×106 | Zoning: | SFR | ||
Energy Features: | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned | Improvements: | Sidewalk/Curb/Gutter, Street Lights | ||
Road Description: | Paved, Public Maintained |
School | |||||
Elementary School: | Western Placer | Jr. High School: | Western Placer | ||
High School: | Western Placer |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1 House on Lot | ||
Property SubType 2: | Detached | Year Built: | 2006 | ||
APN: | 327-210-018-000 | Status: | Active | ||
Is Short Sale: | No | Association Fees Include: | Assn Mgmt, Cable/Dish, Common Areas, Rec Facility, Swimming Pool | ||
HOA Fee: | $118.00 | HOA Frequency: | Monthly | ||
Restrictions: | Exterior Alterations, Parking |
See more informative posts at: www.RosevilleAndRocklin.com – Roseville and Rocklin Real Estate + Lifestyle
Author: Heather Ostrom, Real Estate Marketing – REALTOR
Steve Ostrom, Primary Listing Agent + REALTOR – 916-308-2446 – Homes@RosevilleAndRocklin.com – Coldwell Banker – Roseville, CA – CALBRE# 01344154 + 01899313 2200 Douglas Blvd B-200, Roseville, CA 95661