4609 Ryan Court, Rocklin 95677
Listing Agent: Steve Ostrom – Coldwell Banker – 916-308-2446 – RosevilleAndRocklin@gmail.com
$425,000 – MLS#15041070 – 4 Bed – 3 Full Bath – 2052 Square Feet – Lot Size .2127ac
**SOLD**
**Marketing removed for new owner privacy**
Click Below to See All the Property Photos
**Photo link removed for new owner privacy**
Property Data (buyer to verify)
Location Information | |||||
County: | Placer | Map Code: | 220 C-2 | ||
MLS Area: | 12677 | Cross Street: | Midas | ||
Census Tract: | 211.31 | Site Location: | Cul-De-Sac | ||
Subdivision: | Rocklin Ridge Estates | Directions: | I-80 exit Taylor Road, LEFT on Sunset Blvd, RIGHT on Whitney Blvd, LEFT on Midas, RIGHT on Ryan Court. |
Interior Features | |||||
Rooms: | Den/Study, Separate Family Room | Master Bedroom Description: | Closet, Closet Walk-In | ||
Master Bathroom Description: | Double Sinks, Shower Stall(s) | Other Bathrooms Description: | Shower Stall(s), Tile, Tub w/Shower Over | ||
Dining Room Description: | Breakfast Nook, Dining Bar, Formal Area, Formal Room | Kitchen Description: | Counter Tile | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Living Room | Heating: | Central | ||
Cooling: | Central | Floors: | Carpet, Laminate, Tile | ||
Laundry: | 220 Volt Hook-Up, Cabinets, Inside Room | Additional Equipment: | Cable TV Available, H/S Internet Avail | ||
Appliances: | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Oven Elec B/I |
Exterior Features | |||||
Stories: | 2 | Construction: | Frame, Wood | ||
Exterior: | Brick, Stucco | Foundation: | Concrete Slab | ||
Roof: | Comp Shingle | Water / Sewer: | In & Connected | ||
Water: | Public District | Utilities: | 220 Volts, Natural Gas | ||
Parking Description: | 3 Car Attached | Recreational Parking: | RV Possible | ||
Has Garage: | Yes | Landscaping: | Fenced Back, Sprinkler Auto F&R | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Exposure Faces: | West | Topography: | Trees Many | ||
Elevation: | 0 | Lot Size in Acres: | 0.21 | ||
Lot Size in Sq. Ft.: | 9265 | Dimensions: | 40x32x119x32x64x120 | ||
Zoning: | SFR | Energy Features: | Ceiling Fan(s), Dual Pane Full, Whole House Fan | ||
Improvements: | Sidewalk/Curb/Gutter, Street Lights | Road Description: | Paved, Public Maintained |
School | |||||
Elementary School: | Rocklin Unified | Jr. High School: | Rocklin Unified | ||
High School: | Rocklin Unified |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 1 House on Lot | ||
Property SubType 2: | Detached | Year Built: | 1987 | ||
APN: | 370-080-020-000 | Status: | Active | ||
Is Short Sale: | No | HOA Fee: | $0.00 |
View Google Map
Google Street View (for entertainment purposes, only)
City of Rocklin
City of Rocklin Website: http://www.rocklin.ca.us
Placer County Visitors: www.VisitPlacer.com
Property Questions or Showings? 916-308-2446 – Homes@RosevilleAndRocklin.com – REALTORs Steve + Heather Ostrom
See more informative posts at: www.RosevilleAndRocklin.com – Roseville and Rocklin Real Estate + Lifestyle
Author: Heather Ostrom, Real Estate Marketing – REALTOR
Steve Ostrom, Primary Listing Agent + REALTOR – 916-308-2446 – Homes@RosevilleAndRocklin.com – Coldwell Banker – Roseville, CA – CALBRE# 01344154 + 01899313 2200 Douglas Blvd B-200, Roseville, CA 95661